| Materials | Benefits | Considerations |
|---|---|---|
| Stainless Steel – Round Wire | Hoop strength Cost effective | Typically adds more build than flat wire |
| Stainless Steel – Flat Wire | Allows for thinner walls Smoother surface finish | Higher cost than round wire |
| Copper & Copper Alloys Magnet Wire | Great conductivity Often ideal for eTubing | Not as strong as stainless steel |
| Aramid and other Textiles | Great for internal pressure Offers longitudinal tensile strength Lightweight Low elongation Non-magnetic for use in/near MRI applications | Not recommended for hoop strength, torque, or kink resistance |
| High Strength Polymers Monofilaments | Lightweight Non-magnetic for use in/near MRI applications | Not as strong as stainless steel Can be cost prohibitive |
| Nitinol | Super-elastic material | Can be cost prohibitive |
| And more!… |